FULL SEASON RATES (BELOW) START DATE: April 28th, 2023
*In our continuing effort to make Richter Park the best golfing experience it can be, $3.00 of all 2023 greens fees – both resident and non-resident will be applied to the master plan capital improvement fund.
Resident Rates
2023 Resident Identification cards are required for resident rates, and access to tee times 10 days in advance. RESIDENT ID’S MUST BE PURCHASED IN ADVANCE OF BOOKING TIMES. Proof of residency (a driver’s license and utility bill) is required and the cost is $50 before April 1st and $55 April 1st on and after.
Loyalty Rewards
Ask our cashiers about our Loyalty Rewards program!
Danbury Residents | Greens Fees | With Cart |
---|---|---|
Monday – Thursday | 44 .00 | 62.00 |
Friday, Saturday, Sunday & Holidays(before 12:00pm) | 52 .00 | 70.00 |
Twilight (schedule varies) | 36.00 | 49.00 |
NEW Weekend(Fri-Sun & Holidays) Special 12:00-3:00 Rate | 45.00 | 58.00 |
Danbury Seniors | Greens Fees | With Cart |
---|---|---|
Monday – Thursday | 34.00 | 52.00 |
Friday, Saturday, Sunday & Holidays (Before 12:00pm) | 52.00 | 70.00 |
Twilight (schedule varies) | 36.00 | 49.00 |
Non-Residents (carts complimentary) | Greens Fees | With Cart |
---|---|---|
Monday – Thursday | 79.00 | Cart Complimentary |
Friday, Saturday, Sunday & Holidays(Until 12:00pm) | 89.00 | Cart Complimentary |
Seniors | Monday – Thursday (62 years and older) | 69.00 | Cart Complimentary |
Twilight (schedule varies) | 59.00 | Cart Complimentary |
NEW Weekend(Fri-Sun & Holidays) Special 12:00-3:00 Rate | 79.00 | Cart Complimentary |
Juniors | Greens Fees | With Cart |
---|---|---|
Juniors (17 and under; Monday – Thursday only)* | 27.00 | 45.00 |
Students (18 – 21 years of age; Monday – Thursday only) | 34.00 | 52.00 |
In honor of their service to our country, active military personnel and veterans with proper ID receive a discounted greens fee.
M-TH ONLY:
$29.00 Walking
$47.00 Riding
Carts
- Carts are mandatory Friday, Saturday, Sunday and Holidays for play before noon.
Age Restrictions
- Juniors are 17 years of age and under.
- Students are 18 – 21 years of age with proper ID
- Seniors must be 62 years of age and older.
*Master Plan Charge – In our continuing effort to make Richter Park the best golfing experience it can be, the dollar charge to greens fees will be applied to the Master Plan Capital Improvement Fund.
**Carts available w/driving adult only
Prices are subject to change without notice